next
prev
Sign up to update with our latest news and articles.
Your email is safe with us. We won't spam.
Table: Apparel export performance for July-Feb. 2019-20 | |||
Products | Export performance for July-Feb. 2019-20 | Export performance for July-Feb. 2018-19 | % Change of export performance July-Feb. 2019-20 Over July-Feb. 2018-19 |
RMG | 21.847 | 23.126 | -5.53 |
Knitwear | 10.898 | 11.493 | -5.17 |
Woven Garments | 10.948 | 11.633 | -5.88 |
Home Textile | 0.526 | 0.568 | -7.47 |
Enable notifications to stay informed with timely updates, important news, and exclusive interviews.