next
prev
Sign up to update with our latest news and articles.
Your email is safe with us. We won't spam.
Table 1: Technical Specifications of Pre-heating System | |
Parameter | Value |
No. of Pre-heating Cylinders | 4 |
Working Width | 1600- 3800 mm |
Structure of Cylinders | Teflon coated stainless steel |
Diameter of each Cylinder | 640 mm |
Heating Medium | Steam |
Maximum Operating Temperature | 120°C |
Total Steam Consumption | 129- 147 kg/h (considering 2500 mm working width) |
Total Electricity Consumption | 2.8 Kw/h |
Durability | 20 years (at least) |
Enable notifications to stay informed with timely updates, important news, and exclusive interviews.