next
prev
Sign up to update with our latest news and articles.
Your email is safe with us. We won't spam.
Table: Monthly knitwear export performance (Values in Million US Dollar) Source: Data from EPB; compiled by BKMEA (R& D); *Point to Point, **July-February | |||||
Month | Years | P2P* Changes (%) | |||
2016-17 | 2017-18 | 2018-19 | 2019-20 | ||
July | 1077.23 | 1263.34 | 1527.12 | 1.67 | 09.89 |
August | 1395.61 | 1605.53 | 1385.75 | 1.24 | -10.32 |
September | 927.95 | 878.08 | 1293.98 | 1.24 | -03.45 |
October | 1134.35 | 1239.25 | 1668.41 | 1.36 | -18.00 |
November | 1097.6 | 1258.1 | 1430.80 | 1.27 | -33.18 |
December | 1180.84 | 1350.97 | 1346.54 | 1.39 | 3.69 |
January | 1246.72 | 1311.11 | 1487.98 | 1.41 | -4.96 |
February | 1015.95 | 1219.28 | 1352.46 | 1.27 | -5.45 |
March | 1067.3 | 1195.48 | 1307.83 | 1.05 | -19.27 |
April | 1110.62 | 1219.15 | 1,284.07 | 0.18 | -85.97 |
May | 1250.77 | 1399.77 | 1597.51 | 0.60 | -61.92 |
June | 1252.31 | 1248.45 | 1,206.09 | N/A | N/A |
Total | 13757.25 | 15188.51 | 16888.54 | 10,898.72** | -5.17** |
Enable notifications to stay informed with timely updates, important news, and exclusive interviews.