next
prev
Sign up to update with our latest news and articles.
Your email is safe with us. We won't spam.
Table: A model of weekly shipment load and detail production plan | |||||
weekly | Dec, Jan (28-2) | Jan (4-9) | Jan (11-16) | Jan (18-23) | Jan (25-30) |
Total Qty | 158546 | 64598 | 237461 | 125772 | 43086 |
Sew Qty | 135100 | 51031 | 172666 | 52665 | 8641 |
Balance Qty | -26338 | -14720 | -67919 | -73494 | -34478 |
Wash Send | 131810 | 50215 | 166615 | 41611 | 7790 |
Wash Send Balance | -3290 | -816 | -6051 | -11054 | -851 |
Wash Req | 109695 | 46825 | 135662 | 26981 | 5962 |
Wash Req Balance | -22115 | -3390 | -30953 | -14630 | -1828 |
Shipped Qty | |||||
Week | Dec, Jan (28-2) | Jan (4-9) | Jan (11-16) | Jan (18-23) | Jan (25-30) |
Buyer 01 TTL | 22735 | 0 | 3604 | 0 | 0 |
Sew Qty | 23300 | 0 | 3733 | 0 | 0 |
Sew Balance | 0 | 0 | 0 | 0 | 0 |
Wash Send | 23232 | 0 | 3733 | 0 | 0 |
Wash Send Balance | -68 | 0 | 0 | 0 | 0 |
Wash Req | 18810 | 0 | 3733 | 0 | 0 |
Wash Req Balance | -4422 | 0 | 0 | 0 | 0 |
Shipped Qty | |||||
Buyer 02 TTL | 27194 | 35100 | 170399 | 96666 | 19312 |
Sew Qty | 27289 | 36072 | 151941 | 39684 | 4730 |
Sew Balance | -479 | 0 | -21314 | -57113 | -14528 |
Wash Send | 26150 | 35958 | 147284 | 30230 | 4310 |
Wash Send Balance | -1139 | -114 | -4657 | -9454 | -420 |
Wash Req | 23164 | 35128 | 124421 | 23340 | 2514 |
Wash Req Balance | -2986 | -830 | -22863 | -6890 | -1796 |
Shipped Qty |
If you cannot express what you know in numbers, you do not know much about it; If you do not know much about it, Then you cannot control it; If you cannot control it, You are at the mercy of chance.
Enable notifications to stay informed with timely updates, important news, and exclusive interviews.