next
prev
Sign up to update with our latest news and articles.
Your email is safe with us. We won't spam.
BD's Major Lingerie Items Export to worldSource: EPB | |||
Products | July – Jan (Value in Million USD) | Growth | |
2017-18 | 2018-19 | ||
Brassieres of textile materials, whether or not knitted or crocheted | 220.35 | 276.80 | 25.61% |
Briefs & panties, knitted or crocheted, of cotton | 200.22 | 226.77 | 13.26% |
Nightdresses & pajamas, knitted or crocheted, of cotton | 107.85 | 116.10 | 7.66% |
Briefs & panties, knitted or crocheted, of man-made fibers | 49.50 | 63.15 | 27.57% |
Nightdresses & pajamas, knitted or crocheted, of man-made fibers | 24.27 | 31.02 | 27.83% |
Briefs & panties, knitted or crocheted, of textile materials, n.e.s. | 19.71 | 22.23 | 12.83% |
Slips & petticoats, knitted or crocheted, of man-made fibers | 12.79 | 20.90 | 63.41% |
Negligees, bathrobes, dressing gowns & similar articles, knitted or crocheted, of man-made fibers | 8.48 | 15.72 | 85.35% |
Negligees, bathrobes, dressing gowns & similar articles, knitted or crocheted, of cotton | 11.32 | 9.09 | -19.78% |
Corsets, braces, suspenders, garters & similar articles & parts thereof, of textile materials, whether or not knitted or crocheted | 2.89 | 3.61 | 24.78% |
Nightdresses & pajamas, knitted or crocheted, of textile materials | 0.95 | 2.42 | 154.48% |
Girdles & panty-girdles, of textile materials, whether or not knitted or crocheted | 1.18 | 2.11 | 79.07% |
Slips & petticoats, knitted or crocheted, of textile materials | 0.13 | 1.05 | 734.23% |
Negligees, bathrobes, dressing gowns & similar articles, knitted or crocheted, of textile materials | 0.10 | 0.68 | 599.21% |
Corselets of textile materials, whether or not knitted or crocheted | 0.11 | 0.42 | 290.87% |
Total | 659.84 | 792.05 | 20.04% |
Enable notifications to stay informed with timely updates, important news, and exclusive interviews.