Compliance system has become essential in order to underpin effective risk management practices and to ensure smooth performance of the banking industry. Compliance BD provides compliance consultancy as well as services for compliance development.

With supplementary documents System
1. Product datasheets provided for all equipment | ||
1. Cable resistance in accordance with manufacturer’s product datasheet | ||
2. Starting voltage 85% of listed nameplate voltage | ||
3. Device counts correspond with as-built drawings, record of completion & battery calculation | ||
4. 4. Vd = I x (R x 2L)/1000 | ||
5. No notification appliance circuit exceeds the maximum output current allowed by the panel manufacturer | ||
6. Sample fire alarm cable (non-listed) | ||
7. As-built drawings indicate all required information | ||
I.Floor identification | ||
II.Compass with indication of north | ||
II. Legend (indicates all device types, models, etc.) | ||
IV. Graphic scale | ||
V. Room descriptions | ||
VI. Riser locations (SLC/NAC) | ||
VII. Primary power disconnecting (AC power to control equipment) | ||
VIII. Monitor or control interfaces to other systems | ||
IX. Walls and doors | ||
X. Ceiling geometries where fire detection is provided | ||
XI. Class A wiring for SLC | ||
XII. Class B wiring for NAC | ||
8. Typical wiring diagrams provided in as-built drawings and indicates the following (if provided) | ||
I. Initiating devices | ||
II. Notification appliances | ||
III. Remote indicators | ||
IV. Annunciators | ||
V. Remote test stations | ||
VI. End-of-line and power supervisory devices | ||
9. Control unit diagram provided in as-built drawings and indicates the following (if provided) | ||
I. Location | ||
II. Field wiring terminals and identifications | ||
III. Circuits connected to field wiring terminals and identifications | ||
IV. Indicators and manual controls | ||
V. Field connections to control interfaces | ||
10. Riser diagram provided in as-built drawings | ||
I. Coordinated with floor plans | ||
II. General arrangement of system in building cross-section | ||
III. Number of risers | ||
IV. Type and number of circuits in each riser | ||
V. Type and number of system components/devices on each circuit, on each floor/level (device count table) | ||
VI. Number of conductors for each circuit | ||
11. Input/output matrix provided in as-built drawings and specific to system design | ||
12. Hard copy of control equipment installation manual provided | ||
13. Contractor’s installation certificate provided | ||
14. System record of completion provided (NFPA 72) | ||
I. Information is complete and accurate | ||
II. Initiating devices supplementary record of inspection and testing provided | ||
III. Notification Appliance Supplementary Record of Inspection and Testing Provided | ||
IV. Interface components supplementary record of inspection and testing provided | ||
15. Battery calculation | ||
I. Amp-hour current draws in accordance with manufacturer’s product datasheet
II. Device counts correspond with as-built drawings, record of completion and voltage drop calculation III. All equipment indicated on calculation IV. 24-hour stand-by provided V. Adequate alarm time provided VI. 20 percent safety margin to calculated amp-hour rating VII. No signaling line circuit exceeds the maximum current/points allowed by the panel manufacturer VIII. 8. Multiple calculations provided for different panel (s) (i.e. power extender, FACP, etc.) |
||
16. Voltage drop calculation | ||
VI. Cable resistance in accordance with manufacturer’s product datasheet | ||
VII. Starting voltage 85% of listed nameplate voltage | ||
VIII. Device counts correspond with as-built drawings, record of completion & battery calculation | ||
IX. Vd = I x (R x 2L)/1000 | ||
X. No notification appliance circuit exceeds the maximum output current allowed by the panel manufacturer | ||
Fire alarm control equipment inspection and testing | ||
17. Equipment matches T&C information and documents | ||
18. Control equipment location | ||
19. Multiple Panels/Sub Panels Interfaced to Main Panel and Receive Common Signals (If Provided) | ||
20. System free of abnormal system conditions (i.e. trouble, pre-alarm, alarm, supervisory, etc.) | ||
21. Loop device count at panel matches riser diagram device count table | ||
22. Control equipment batteries | ||
23. Wiring | ||
24. Riser diagram posted at control equipment | ||
25. Wiring fault monitoring specific to circuit (s) | ||
26. Lamp test illuminates all panel LEDs | ||
27. Piezo alarm functional for panel (s) | ||
28. End of line resistor not located at NAC/SLC terminals (unless permitted by manufacturer) | ||
29. Primary AC power and secondary DC power loss signals monitored for all panel (s) | ||
30. AC power supply | ||
31. Notification appliance at control equipment (relocation recommended) | ||
Fire alarm inspection and testing | ||
32. Employees notified of system testing | ||
33. Testing equipment provided by contractor (canned smoke, heat gun, multi meter, ladder) | ||
34. Equipment matches T&C information and documents | ||
35. As-Built drawings accurate | ||
I. Building architectural layout (walls and doors) | ||
II. Building Room Use Names and Stair Designations | ||
III. Fire alarm system device locations | ||
IV. Fire alarm system device types | ||
V. Fire alarm system device addresses | ||
36. Evacuation signal | ||
I. Notification provided for all areas | ||
II. Three-pulse temporal pattern utilized for audible notification appliances |
Synchronized audible and visual notification within notification zones |
37. Magnetic door hold open devices |
38. Fresh air and exhaust fans |
I. Automatic shutdown provided for exhaust fan (s) and fresh air supply fan (s) |
II. Shutdown on alarm and does not reenergize on system silence |
III. Fail safe wiring to power supply (i.e. exhaust fans shut down if power supply fails) |
39. Public address system |
40. Elevator recall |
I. Automatic primary recall provided for factory lift (s) |
II. Recall on alarm and does not resume service on system silence |
III. Fail safe wiring to power supply (i.e. lift and recall remains active if power supply fails) |
41. Device testing |
1. Complete testing of all fire alarm initiating devices |
2. Verification of Notification Appliance Operation |
3. Verification of interconnected system (s) operation (i.e. HVAC system, public address system, elevators, etc.) |
42. Device address and programming |
I. Complete address legibly labeled on addressable devices |
II. Device address matches as-built drawings and control equipment programming |
III. Device signals match fire alarm matrix (alarm/supervisory/trouble) |
43. Notification appliance circuit last device |
I. End of line resistor provided |
II. Operating voltage meets or exceeds manufacturer’s minimum required operating voltage |
44. Signaling line circuit continuity of circuit operation during open circuit condition |
45. Fire Alarm stacking (i.e. evacuation signal resumes upon activation of subsequent device after system silence) |
46. Equipment installation |
I. Wiring connections made in workmanlike manner |
II. Notification appliances installed on listed surface (wall/ceiling) |
III. Backboxes |
IV. Detector mounting
V. Manual call points |